Tournament Window
Tournament Hub
Mundial 2026 Groups and Standings
Guia multirregional para Norteamerica, Europa y America Latina con contexto SEO y editorial.
World Cup Standings
12 groups with four teams and points data
Group A
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Argentina | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 |
| United States | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| Canada | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
| Cameroon | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
Group B
Group C
Group D
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| England | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
| Netherlands | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
| Serbia | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
| Ecuador | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
Group E
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Portugal | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 |
| Uruguay | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| South Korea | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
| Tunisia | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
Group F
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Germany | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
| Japan | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
| Switzerland | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| Nigeria | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 |
Group G
Group H
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Belgium | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 |
| United States | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| Morocco | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
| Poland | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
Group I
Group J
Group K
Group L
Internal Links
Move deeper through World Cup 2026 coverage
Core Hub
Schedule / Fixtures
Match windows, rest days, and knockout flow.
Core Hub
Groups & Standings
Group tables, tiebreaks, and scenario logic.
Core Hub
Teams
Contender files, roster watch, and squad depth.
Core Hub
How to Watch
Broadcast timing and stream planning by region.
Core Hub
Venues & Format
Host-city footprint and tournament structure.
Recommended Next